ORHS 2007-2008 Key Club Member Hours
Date:   8/13/2006 8/26/2007 9/9/2007 9/15/2007 9/30/2007 10/6/2007 10/6/2007 10/13/2007 10/13-14/2007 10/20-21/2007 10/28/2007 10/31/2007 11/3/2007 11/4/2007 11/2007 11/10/2007 11/18/07 12/2007 12/1/2007 12/15/2007 12/2007 - 3/2008 2/23/2008 3/1/2008 3/29/2008 4/2008 Invidiual Service Months   Individual Service
Grade First Name Last Name Total Folsom Triathlon Picnic Sac Food Bank Amer. R. Clean Up Dolphin Dash Silva Valley H. Fest. Jackson Harvest Fest. Zoo Clean Up EDMT Aladdin EDMT Aladdin Arden Tree Planting Trick/Treat f. UNICEF Women's Ctr Auction Sac Food Bank Making Blankets Walk For Hunger Kiwanis Crab Feed Making Blankets KVIE Lake Forest Clean Up K. Family House Don. Tree Planting L.F. Dinner/Auction Key Connections Rebuilding Together 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 1 1 1 2 2 2 3 3 3 4 4 4 5 5 Total Color Schemes
10 Ryan Abelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Officer Duties
9 Arya Abhar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Poster Making/Hanging
12 Feross Aboukhadijeh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Baking
9 Hayley Ackerman 22.5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4.5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 2 0 0 22.5 Tutoring
12 Sarah  Anaya 5.5 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 Recycling
11 Alise Anderson 10 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Organizing/Setting Up for Event
11 Jessica Anderson 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 13 Upper Room
11 Amarachi Anudokem 24.5 0 0 0 0 0 0 0 0 0 0 0 2.5 9.5 0 0 0 3 6 0 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.5 Volunteering as Roleplayer
10 Angela Arenas 12 0 0 5 0 0 5.5 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 Organizing/Serving Food
9 Emily Arenchild 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Big Brother/Big Sister
11 Sheila Attaie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Election Work
10 Andrea  Augustin 92 6 3 5 3 0 0 4 0 0 6 0 0 0 0 0 0 0 0 7 0 0 0 6 4 0 0 0 0 0 0 0 11.5 0 0 12 0 0 0 0 0 2.5 6 0 0 0 0 10.5 1 0 4.5 0 0 0 0 92 Food Bank
10 Kevin Backers 9 0 0 0 0 0 0 4 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Coats for Kids
12 Jennie Baggaley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Helping Individual/Gave Blood
11 David  Baik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kiwanis Event
10 Holland Baker 10.5 0 0 0 0 4 2.5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 State Fair
10 Sierra Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Phone Calls
12 Kristy Ballengee 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 Painting/Gardening
12 Angelo  Ballungay 8.5 0 0 0 3.5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 Bicycle Rodeo
11 Ariella Baran 29 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 6 0 0 1 0 0 6.5 0 0 3.5 0 0 2 0 0 0 0 0 0 0 29 Quilting/Knitting
10 Jennifer Barnes 7 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 Making Decorations
10 Jeff Barton 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Billing/Invoice Mailing
10 Patrick Bauman 123.5 7 0 5.5 3 4 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0 0 0 0 4 0 4 7 5 2 5 0 7 0 0 12.5 3 0 2 0 0 2 3 7 8 0 0 12 2 4.5 0 0 0 0 0 123.5 Cleaned a School Campus
9 Kasra Behizad 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 Helped Theater/Dance Room
12 Kelsey Bensman 14.5 0 0 5 0 4 0 0 0 0 0 0 0 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.5 Rebuilding Together
9 Christine Berg 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Supervised/Helped Children
9 Andi Bernardani 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 2 3 0 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.5 Girl Scouts/Boy Scouts
11 Pooja Bhatt 37.5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 3 0 3 0 0 4.5 0 0 0 0 37.5 Key Leader
9 Sameer Bhatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Volunteer at Hospital/Hospice
12 Jessica Biggs 2.5 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 Teen Court
9 Connor Blakeman 9 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Aiding Homeless/Impoverished
10 David  Blum 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 12 Inventorying/Selling/Donating
10 Alexa Bolton 17.5 0 0 0 0 0 0 0 0 0 0 0 3 0 5 4.5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.5 Assisting with Staff Work
10 Bryanna Brandalesi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Other School's Event
10 Trevor Bratton 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Relay for Life/Walk/Race/Bike
11 Jillian Brockschmitt 18.5 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 0 18.5 Housekeeping
10 Robby Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Helping Team/Spcl. Olympics
9 Diana Buchheit 14.5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 4.5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.5 Working at a Church
12 Lauren Buchheit 15.5 0 0 5 0 4 0 0 0 0 0 0 0 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.5 Women's Center
10 Bianca Burgess 31 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 4.5 0 0 0 0 0 3.5 4 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 31 Helping the Elderly
9 Katie Callahan 15 0 0 0 0 0 0 0 0 0 0 0 3 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 El Dorado Musical Theatre
11 Jordan Camin 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 Helping at a Zoo
9 Taylor Camin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Grace Foundation
11 Lindsey Campbell 25 0 0 0 0 0 3 0 0 0 0 0 1.5 0 0 0 0 0 8 0 0 0 0 3.5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 25 CSD
10 Nick Carmona 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 Shopping for Underpriveleged
9 Joe Carson 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 EDH Teen Advisory Com.
11 Cheyenne Carter 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 12 0 0 0 0 0 0 0 17 Ce Events
10 Simone Carter 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 10 4-H
9 Corrin Chammout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Youth to Youth
10 Erika Chapman 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 Helping Environment/Trail/Park
9 Alexander Charn 12 0 0 0 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 Musical Instrument/Dancing
12 Tibi Chiosea 34.5 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6.5 5 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 34.5 Library Volunteer/Book Drive
12 Amy Cho 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 ORHS Dance Team
11 Billy Cho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 Fundraiser/Proposals
9 Melissa Cho 4.5 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 Snackbar
10 Kayla Cohen 1.5 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5  
10 Bret Collette 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5  
9 Caitlin Conley 14.5 0 0 0 3.5 0 3 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 14.5  
9 Aaron Cooper 10.5 0 0 0 3.5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5  
12 Jason DeCruz 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5  
12 Veronica Demarinis 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4  
9 Ariana DeVincenzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
12 Stephanie Dewante 36.5 0 0 0 0 4 0 0 0 0 0 0 4 6.5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 0 0 0 0 0 0 36.5  
10 Amanda Dollesin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
10 Addison Duane 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 16  
10 Kyle Duehring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 Jeffrey Dufresne 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5  
9 Jasmine Dunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 Morgan Ernst 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  
11 Alexa Farafontoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
10 Shireen Faridniya 25 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 3.5 0 0 0 0 0 0 0 14 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
9 Brian Farmer 46 0 0 0 0 4 0 7 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0.5 0 0 6 1 0 0 0 0 4.5 8 1 2 1 0 0 0 0 0 0 0 0 0 46  
11 Kathryn Fergerson 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
11 Marissa Fergerson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 Kevin Feutz 7.5 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5  
11 Adriana Foreman 2.5 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5  
9 Laila Fozouni 14.5 0 0 0 3.5 4 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 14.5  
10 Parris Fozouni 15 0 0 0 0 0 0 0 0 0 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
9 Connor Frace 3 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  
12 Annemarie Francis 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5  
11 John Gallagher 14 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
9 Erica Gallenberger 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
12 Angela Gallo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
11 Lauren Gardner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 Alex Gavin 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6  
12 Samantha Giertych 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
11 Colby  Glieden 13 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4 0 0 0 0 13  
11 Rebecca Gomez 55 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2.5 3.5 0 0 4 0 0 0 0 4 0 0 0 0 0 2 21 0 0 0 0 5.5 0 0 4.5 4 0 0 0 0 0 0 0 0 0 55  
9 Christopher Gomm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
10 Kirsten Goodridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
11 Robbie Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
10 Tyler Gray 20.5 0 0 0 0 4 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 3.5 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.5  
10 Justine Grossman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 Staci Gunderson 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
10 Emily Hagen 25 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 8 0 0 8 0 0 0 0 25  
9 Taylor Hammons 11.5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.5 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5  
9 Angela Han 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
10 Brian Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
10 Lauren Hardison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 Breanna Hardy 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5  
9 Laura Harrison 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 7 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 0 25  
