ORHS 2006-2007 Key Club Member Hours
Date:   8/13/2006 8/18/2006 9/16/2006 9/23/2006 9/30/2006 8/2006 to 9/2006 10/7/2006 10/7/2006 10/14/2006 10/28/2006 10/31/2006 11/4/2006 11/12/2006 11/18/2006 12/9/2006 12/9/2006 12/10/2006 12/12/2006 1/13/2007 1/15/2007 2/3/2007 2/24/2007 3/17/2007 3/24/2007 3/24/2007 4/14/2007 4/15/2007 4/26/2007 4/28/2007 4/28/2007 5/12/2007 5/19/2007 Invidiual Service Months   Individual Service
Grade First Name Last Name Total Folsom Triathlon Bl. Sp. Bike Rodeo A. River Cleanup Car Wash Dolphin Dash Entertain. Books Jackson H. Festival Silva V. H. Festival KVIE Grace F. Work D. T-O-T for UNICEF Grace F. Work D. Crab Feed ORHS Work Day Fleece Blankets Shopping Buddies Merc. Santa Event Stockings Chili Cook Off Hands-On Food Dr. L. Forest Crab Feed Mardi Gras Madness KVIE Lakeview Crab Feed Project Linus Clean-up Day Car Wash Spring Fling Rebuilding Together Relay for Life Little League Intel Carnival 8 8 9 9 9 10 10 10 11 11 11 12 12 12 1 1 2 2 2 3 3 3 4 4 4 5 5 Total Color Schemes
11 Feross Aboukhadijeh 97 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 24 12 20.5 0 0 11 0 0 6.5 0 0 5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 97 Officer Duties
10 Courtney Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Poster Making
10 Nasim Adeli 7 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 Baking
10 Angelica Almazan 7.5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 Tutoring
11 Lamar Alocozy 16 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 Recycling
11 Sarah  Anaya 38.5 0 0 0 0 2 1 0 5 7 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 1.5 0 0 4 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 38.5 Setting Up for an Event
10 Amarachi Anudokem 31 0 0 0 3 0 0 0 0 0 0 0 0 5.5 0 0 0 0 0 0 3 6 3.5 0 0 0 0 0 0 0 0 4.5 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 Upper Room
10 Danielle Arnold 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Organizing/Serving Food
11 Rachel Ashman 20 0 0 0 3 0 0 0 0 0 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 Big Brother/Big Sister
9 Andrea  Augustin 121 0 0 3 3 2 0 0 0 7 6 0 7 4.5 0 2 2 0 0 3 3 5.5 3.5 6.5 3 4.5 0 0 1 0 0 4.5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 9 0 0 17.5 8.5 0 0 0 0 0 0 121 Election Work
11 Macey Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Food Bank
11 Kristy Ballengee 30 0 0 0 0 0 0 5 0 0 0 0 0 0 10.5 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 Coats for Kids
11 Angelo  Ballungay 30.5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 9 0 0 0 0 30.5 Helping Individual/Gave Blood
12 John Bartel 50.5 5 4 0 3.5 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 3 6 3.5 0 0 0 0 0 0 6.5 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 50.5 Kiwanis Event
9 Jeff Barton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 State Fair
9 Patrick Bauman 133 0 0 0 6 4 0 5.5 0 7 6 0 0 0 0 1.5 2.5 0 4.5 0 3 0 0 6.5 0 0 0 8 1 0 10.5 5 6.5 0 0 1 0 0 4.5 0 0 4 0 0 1.5 2 0 1 0 3.5 4 4 1 0 0 4 20 2 2 1 133 Phone Calls
11 Kelsey Bensman 30 0 0 0 0 2.5 0 0 5 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 3 0 0 0 0 2.5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 30 Painting/Gardening
12 Megha Bhatt 54.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 0 0 0 0 0 7 0 31 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54.5 Italian Meeting
10 Pooja Bhatt 30.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 3 7 0 0 0 0 0 0 7 0 0 6 0 0 0 0 0 0 0 30.5 Quilting/Knitting
11 Jessica Biggs 30 0 0 3 0 0 0 0 0 0 6 2 0 4 0 1.5 0 0 1.5 0 0 0 0 0 0 0 0 0 0 3.5 0 4 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 Making Decorations
9 Amanda Blaszkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Billing/Invoice Mailing
11 Samantha Borgstrom 8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 Cleaned a School Campus
11 Mitch Brannam 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Built Sets for a Play
9 Robby Brown 16.5 0 0 0 0 3 0 0 0 0 0 0 0 0 4 0 0 3.5 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.5 Rebuilding Together
11 Lauren Buchheit 31.5 0 0 0 0 2 2 0 5 0 0 0 0 0 0 0 0 0 3 0 0 7 0 5 0 0 1.5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.5 Supervised/Helped Children
NA Zaneb Buksh 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Working at Girl Scouts
12 Jessica Cabotaje 14 0 0 3 0 0 0 0 0 0 0 0 0 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 Key Leader
10 Jordan Camin 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 15 0 0 0 0 19 Volunteering at Hospital
NA Sam Cardona 34.5 0 0 0 3 0 0 0 0 0 0 0 0 4.5 0 0 0 4 0 0 0 0 1 0 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4.5 0 0 0 0 0 2 0 3 0 0 1 0 0 1 0 0 0 0 34.5 Teen Court
11 Alina Carmona 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 Aiding Homeless
10 Cheyenne Carter 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 4 0 0 0 7 0 0 15 0 0 10 0 42 Selling Items
12 Derek  Chan 27 0 0 0 0 0 1 0 0 0 0 1.5 0 0.5 4 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 27 Assisting with Staff Work
9 Aly Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Other School's Event
11 Tibi Chiosea 49 0 0 3 0 0 2 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 49 Relay for Life/A Walk or Race
11 Amy Cho 25 0 0 0 3 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 Housekeeping
10 Billy Cho 19.5 0 0 0 3 0 0 0 0 0 0 4 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 0 0 0 0 0 0 19.5 Helping a Sports Team
10 Taylor  Clark 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 4 0 0 4 0 0 4.5 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 24 Working at a Church
10 Alex Clarke 10 0 0 0 3 0 3 0 0 0 0 0.5 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Women's Center
12 Katey Connell 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 12.5 0 12.5 0 0 0 0 0 0 0 0 0 0 43 Helping the Elderly
9 Morgan Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 El Dorado Musical Theatre
NA Kenny Croyle 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 Helping at a Zoo
11 Jason DeCruz 33.5 0 3.5 3 3 0 0 0 0 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.5 Grace Foundation
11 Stephanie Dewante 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5 0 0 0 0 0 0 0 0 5.5 0 0 0 0 0 0 0 12.5 0 0 0 0 32 CSD
12 Ashley Dolfie 54.5 0 0 0 7.5 0 0 0 7.5 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 3.5 0 5 0 0 0 0 0 7.5 0 0 1.5 1 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 2 54.5 Shopping for Underpriveleged
10 Derek  Dolfie 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 EDH Teen Advisory Com.
9 Stephanie Dolim 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 Ce Events
10 Christy Douglas 52.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9.5 0 0 0 0 0 6.5 0 0 0 0 1.5 0 0 32 0 0 0 0 52.5 4-H
10 Melanie Drewes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Youth to Youth
12 Jessica Dunakin 2.5 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 Helping Environment/Trail/Park
NA Andrew  Durst 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Playing Musical Instrument
11 Lindsey Eagle 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Library Volunteer/Book Drive
9 Amanda England 4.5 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 ORHS Dance Team
10 Heidi Fairbairn 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 Fundraiser
10 Alexa Farafontoff 5.5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 Snackbar
11 Kevin Farmer 10 0 0 0 0 0 0 5 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
10 Kelly  Findlay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kiley Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NA Kaitlyn Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Adriana Foreman 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5.5 0 0 0 0 4 0 0 0 0 0 0 0 17
9 Jordon Gaddis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Angela  Gallo 30 0 0 0 0 0 0 0 0 0 0 0 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 4 0 30
10 Matt Gallo 27 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 4 4 27
9 Stephanie Gamble 32 0 0 0 3 0 0 0 0 0 0 0 0 4 4 0 1 0 0 0 0 6 0 0 0 0 0 3 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4.5 0 0 0 0 32
10 Brady Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Lindy Gervin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Samantha Giertych 30.5 0 0 3 0 0 0 0 0 0 6 0 0 4 0 4 0 0 0 0 0 0 6 0 0 0 1.5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.5
10 Colby  Glieden 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5 4 0 2 0 0 6 0 0 12 0 0 0 0 6.5 0 0 0 0 0 0 0 0 0 0 41
12 Taylor  Glieden 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
10 Camille Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kirsten Goodridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Robbie Gordon 27.5 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5 3 0 4 0 0 5.5 0 0 0 0 27.5
NA Gabrielle Goyette 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 4 2.5 0 0 0 0 0 0 0 0 0 0 0 9
10 Brandon Greenwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Natalee Grimes 14.5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.5
9 Justine Grossman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jennifer Guerrero 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Emily Hagen 35.5 0 0 0 0 0 0 4.5 0 0 0 0 0 0 3.5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 0 0 0 0 0 0 0 1 15 0 3 0 0 0 0 0 0 0 0 0 0 0 0 35.5
10 Lauren Haines 13 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
9 Brian Hanson 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
12 Mathew Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Royce Harner 8 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
11 Wesley Hart 89.5 0 0 3 3 0 0 0 0 0 0 0 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 11 0 7.5 0 0 14 0 0 4.5 0 0 4 0 0 5 0 5.5 0 0 5 0 0 4 0 0 6 0 89.5
9 Jenna Harvey 4.5 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5
9 Jake Hasse 10 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
11 Kylie Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ryan Hellar 31.5 0 0 0 0 0 0 0 0 0 6 0 7 0 4 0 0 0 0 0 0 0 0 6.5 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 0 0 0 0 0 0 31.5
11 Isabel Hermann 43.5 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 0 4.5 0 3 0 0 0 6.5 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4 0 5 3 0 0 0 43.5
10 Paige Hines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Leslie Hoang 16.5 0 0 3 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.5
10 Kevin Holt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Erin Hoops 31 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 7.5 0 0 7.5 0 0 0 0 8 0 0 0 0 0 0 0 0 5 0 31
11 Sabrina Ilich 116.5 3.5 0 0 3.5 0 0 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 5 9.5 4.5 0 0 0 0 5.5 0 0 0 0 0 7.5 18 9 2.5 0 0 0 0 0 0 0 0 0 0 8 1 2 5 4.5 2 4.5 10 0 0 0 116.5
10 Erica Irace 30 0 0 0 3.5 0 0 4.5 0 0 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 3 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
